Amova Asset
Management
Established in 1959, we rebranded as Amova Asset Management on 1 September 2025. Previously known as Nikko Asset Management, this transformation marks a new chapter in our journey.
Our History
Amova Asset Management New Zealand is a dedicated global investment manager based in New Zealand and around the world. Our Auckland-based team actively manages over NZD 8.7 billion* of investments. Founded in 1994 we have been managing funds successfully for many well-known companies and charities. The local knowledge of our investment team is supported by carefully selected offshore managers for global assets. Our local and international investment expertise helps us to deliver strong returns for our investors.
In 2019, we developed GoalGetter, an online investment platform designed to make investing in funds accessible through an easy to use platform. In 2024, we introduced the GoalsGetter KiwiSaver Scheme, which provides access to a selection of high quality, hand-picked funds from New Zealand’s leading fund managers.
*As of March 31, 2025
Amova Asset Management Global History
1959 December Established
Nikko Securities Investment
Trust and Management Co.,
Ltd.
1981 September Established
Nikko International Capital
Management Co., Ltd.
1999 April Established Nikko Asset Management Co., Ltd. (Nikko AM)
(Nikko Securities Investment Trust & Management Co., Ltd. and Nikko International Capital Management Co., Ltd. merged)Company name changed to Amova Asset Management Co., Ltd. in 2025 September
Nikko Securities Investment Trust and Management Co., Ltd.
| 1959 December | Established in 1959 December |
| 1961 January | First investment trust launched: the Nikko Bond Fund |
| 1984 June | New York office opened |
| 1987 April | London office opened |
| 1990 April | Singapore office opens |
Nikko International Capital Management Co., Ltd.
| 1981 September | Established in 1981 September |
| 1984 March | London office opened |
| 1987 February | Registered as investment adviser |
| 1987 June | Became licensed for discretionary asset management |
| 1988 April | Singapore office opened |
| 1990 April | Company entered corporate pension fund market |
Nikko Asset Management Co., Ltd.
| 1999 April | Established Nikko Asset Management Co., Ltd. (Nikko Securities Investment Trust & Management Co., Ltd. and Nikko International Capital Management Co., Ltd. merged) |
| 1999 August | Launched first SRI fund in Japan *1 |
| 2000 March | Signed the United Nations Environment Programme (UNEP) Statement by Financial Institutions on Environmental & Sustainable Development, in line with Nikko AM's approach to responsible investment |
| 2001 January | The head office was relocated to 1-1-3 Yurakucho, Chiyoda-ku, Tokyo |
| 2001 July | Launched Japan's first investment in-kind ETF *1 |
| 2003 December | Became first Japanese asset manager to gain Qualified Foreign Institutional Investor (QFII) status in China *1 |
| 2005 February | Launched world's first China A Shares Equity fund outside of China *2 |
| 2007 April | Invested in Chinese asset manager Rongtong Fund Management Co., Ltd. |
| 2007 September | The head office was relocated to 9-7-1 Akasaka Minato-ku, Tokyo |
| 2007 October | Became a signatory to the United Nations-backed Principles for Responsible Investment Initiative (UNPRI) |
| 2007 November | Nikko AM International, Inc. and Nikko Alternative Asset Management, Inc. merged to form Nikko Asset Management Americas, Inc. |
| 2008 February | Launched Nikko AM Fund Academy to provide investment education to distributors and investors |
| 2009 October | Sumitomo Trust and Banking Co., Ltd. (currently Sumitomo Mitsui Trust Bank, Limited) acquired 98.54% of our shares |
| 2010 February | Launched world's first fund investing in World Bank Green Bonds *1 |
| 2011 March | Completed acquisition of Tyndall Investments, gaining strong foothold in Australia and New Zealand |
| 2011 September | Signed strategic alliance with DBS Bank; strengthens investment team and expands distribution coverage. |
2011 September | Completed acquisition of DBS Asset Management of Singapore |
| 2011 October | DBS Asset Management renamed company Nikko Asset Management Asia Limited |
| 2013 October | Acquired Treasury Asia Asset Management Limited to strengthen Asian equity investment capabilities |
| 2014 April | Fukuoka office opened |
| 2014 May | One of the first asset managers in Singapore to be awarded RQFII |
| 2014 July | Launched Singapore’s first Chinese onshore bond fund *1 |
| 2014 August | Hired a Global Equities team in Edinburgh |
| 2014 August | Launched Multi-Asset capability in Singapore |
| 2014 September | Aligned Tyndall brand names in Australia and New Zealand with the firm’s global name, Nikko Asset Management |
| 2015 August | Launched Japan's first Robotics Equity fund*1 |
| 2017 March | Launched its first ETF outside of Japan on the SGX*1 |
| 2017 August | Partnered with ARK Invest for Disruptive Innovation Investment Solutions |
| 2018 June | Committed to the UN’s Women’s Empowerment Principles |
| 2019 January | Nikko Asset Management Europe Ltd. (German Branch) opened |
| 2019 June | Transitioned to a company with an Audit and Supervisory Committee on the Board |
| 2019 August | Published inaugural Task Force on Climate-related Financial Disclosures (TCFD) Report |
| 2020 March | Issued first Sustainability Report |
| 2021 April | Entered into partnership in Australia with Yarra Capital Management |
| 2022 August | Launched “Tracers”, a series of low-cost funds exclusively for online distribution, using a rules-based “tracing” approach. |
| 2022 May | Became signatory to the UK Stewardship Code (UKSC) |
| 2024 January | Invested in Osmosis, a UK-based sustainable investment manager specialising in resource efficient strategies |
| 2024 May | Invested in Tikehau Capital, French asset management company |
| 2024 September | Nikko Asset Management Luxembourg S.A. (Dutch Branch) opened |
Amova Asset Management Co., Ltd.
| 2025 September | Company name changed to Amova Asset Management Co., Ltd. |
*2 Except for mutual funds launched in Mainland China (based on Amova Asset Management's research)
Reminder: You have accepted that this website is intended solely for institutional investors and financial professionals and Amova Asset Management New Zealand Limited accepts no liability for content, see Terms and Conditions for more information.